Skip to main content

IEPF

This is reference to IEPF Share Transfer as per the Notification vide Notifications of September 05, 2016, February 28, 2017 and October 13, 2017 issued by the Ministry of Corporate Affairs (MCA) in it is stated that if the dividend for seven consecutive years were unclaimed by the shareholder the shares also needs to be transferred to the Investor Education and Protection Fund Account.

In this regard we wish to inform you that the Shares held by you have been transferred to Investor Education and Protection Fund Authority Ministry of Corporate Affairs. In order to claim the same from IEPF, please find below the procedure.

1. Before filing Form IEPF-5 with the Authority, the following documents are required to be kept ready by the shareholders/claimants:

I. Indemnity Bond (original) with claimant signature as per format given in Annexure I to be executed for claiming Dividend outstanding:

a. On a non-judicial Stamp Paper of the value as prescribed under the Stamp Act (as applicable to each state) if the amount of the claim is Rs.10,000/- or more. Please ensure to enter date, place and Signature of claimant and witness.

b. On a plain paper if the amount claimed does not exceed Rs.10,000/-.

II. In case of refund of shares, on a non-judicial Stamp Paper of the value as prescribed under the Stamp Act (as applicable to each state).

III. Advance Stamped receipt (original) with signature of claimant and two witnesses.

IV. Copy of Passport, OCI and PIO card in case of foreigners and NRI (self attested).

VIII. Client master report of the Demat Account number mentioned in form IEPF-5.

2. Download the e-form IEPF-5 from the website of IEPF (http://www.iepf.gov.in) for filing the claim for refund. Read the instructions provided on the website/instruction kit along with the e-form carefully before filling the form.

3. After filling the form save it on your computer and upload the duly filled form in the “upload link” on the website of IEPF Authority by following the instructions given. On successful uploading an acknowledgement/challan will be generated indicating the Service Request Number (SRN). Please note the SRN for future tracking of the form.

4. Steps to be followed after Form upload:

a. Take a printout of the duly filled IEPF-5 & acknowledgement/challan generated after uploading the form.

b. Send the following documents to the Nodal Officer (IEPF) of the company:

i. Documents as prescribed in Sl No.1 above;

ii. Self-attested copy of e-form IEPF-5 and challan said in 4(a) above

c. Envelope shall be marked "Claim for refund from IEPF Authority":

ADDRESS OF NODAL OFFICER:
EAST WEST HOTELS LIMITED
3115, 6TH C MAIN, 13TH CROSS
HAL 2ND STAGE, INDIRANAGAR
BANGALORE - 560008

Claim forms completed in all respects will be verified by the concerned company and

forwarded to IEPF Authority along with Company’s Verification Report. The claim may also be subject to rejection for reasons such as, Signature Mismatch, Mismatch in DP ID-Client ID/Folio No, Incomplete Documents, Mismatch in nature of security, Duplicate Claim made by the claimant etc.

6. On the basis of company's verification report; refund will be released by the IEPF Authority:

I. to the Dividend amount claimed, in favor of claimants' Aadhaar linked bank account through electronic transfer to the extent of the claimant’s entitlement.

II. to the shares claimed, credit the shares to the claimants’ DEMAT account to the extent of the claimant’s entitlement.

7. Please note that in case of non-receipt of documents by the Authority after the expiry of ninety days from the date of filing of Form IEPF-5, the Authority may reject Form IEPF-5, after giving an opportunity to the claimant to furnish response within a period of thirty days.

8. The claimant shall file only one consolidated claim in respect of a company in a financial year.

Details of Shares and Unclaimed dividend to be transferred to IEPF Account

Folio Number Name of Shareholder Number of Shares Amount of Unclaimed Dividend
178 BHIMASANKARA SASTRY DUVVURI 50 500
235 DEVI RAMARAKHIANI 100 1000
261 GADIGE MUDDAPPA 100 1000
291 HANSABEN RAMESHBHAI PATEL 50 500
294 HARIKRISHNAN MANCHANDA 50 500
308 MIR IQBAL SINGH 50 500
359 K S DICKEY 100 1000
523 NAGARAJ ASWATHANARANAIAH SUNKU 100 1000
660 SADANAND RAIKAR 100 1000
697 V SUNANDA 100 1000
726 T S SHARMA 50 500
776 Y MRUTHYUNJAYA 50 500
868 K VASUDEVA MURTHY 25 250
907 SHRINIVAS HOODE 50 500
1002 K J ROSILY 2 20
1527 H VASANTHIAH 1 10
1528 PADMA 1 10
1529 K P MUNILINGAPPA 1 10
1563 G N CHANDRAPPA 1 10
1564 C BASAVA RAJU 1 10
1571 H PREMA 2 20
1956 T R SRINIVAS 10 100
171 RANBAXY HOLDING COMPANY 50 500
461 MAN MOHAN MEHRA 50 500
1216 N VASAKI RAO 50 500
621 RAJINDER K GHAI 50 500
1891 SAROJINI AMIN 5 50
1892 ANURADHA AMIN 5 50
1756 RAJUL V BHANSALI 10 100
372 KALPANA KANTILAL SHAH 50 500
381 KANTILAL CHANDULAL SHAH 50 500
618 RAJESH KANTILAL SHAH 50 500
725 TARALAXMI KANTILAL SHAH 50 500
765 VIDYAGAURI KANTILAL SHAH 50 500
453 MAHADEV GOVIND KHEDEKAR 100 1000
1019 PARAG HARIVADAN MAJMUDAR 250 2500
244 DWARKADAS RANCHHODDAS SHAH 100 1000
863 MURZBAN KUVARJI MAKIDALAL 100 1000
483 MOHANLAL TULSIDAS BHATIA 100 1000
622 RAJNIKANT KANTILAL SHAH 100 1000
691 SRINIVAS RAO KADANDALE 100 1000
724 TARA DAWOODBHOY RANGWALLA 300 3000
534 NAROTTAM KISHANGOPAL BOHRA 50 500
229 DATTATRAYA HARIBHAN SARDESHMUKH 50 500
1393 HARJINDER SINGH KOHLI 150 1500
224 DAKSHA V SHAH 50 500
310 ISMAIL NOOR MOHMED MAJOO 550 5500
92 ANITA AVDHUT VAIDYA 100 1000
317 JANAKIRAMA IYER 100 1000
756 VASANT LAKSHMAN KALEGAONKAR 50 500
730 TRICUMDAS NARANJI THAKKAR 100 1000
1793 HARSHADRAY MANISANKAR OZA 200 2000
IN30021411908019 KIRLOSKAR VIKARAM SHREEKANT 7 70
81 A VENKOBA CHAR 100 1000
661 SAKUNTALA BALAGOPAL 50 500
561 P RAMANANDA SHENOY 300 3000
421 LEELAVATHY G NAVLUR 100 1000
1155 V V GANGADHARA RAO 1 10
1156 V RATNA KUMARI 2 20
1450 NAZEER AHMED KHAN 1 10
1533 P V KRISHNA MURTHY 1 10
828 G N PRASAD 5 50
970 B J V MURTHY 5 50
874 EDITH MAY BERTIE 10 100
1627 P N NANJUNDA SWAMY 10 100
873 GEOFFREY POWER 20 200
243 DORISWAMY GOVINDARAJULU NAIDU 50 500
26 V R ARMUGHAM 100 1000
481 MOHANDAS R PAI 100 1000
1866 BHAGYASHREE GURJER 150 1500
1389 H B RANGAPPA 2 20
281 H N KHANDERAYA SETTY 5 50
820 K SARASWATHAMMA 5 50
824 H K NARAYANA SWAMY 5 50
825 N SARALASWAMY 5 50
708 T L SHANKARA SETTY 10 100
366 K V RAJASEKHAR GUPTA 50 500
490 MUDUMBI RAMACHANDRAN 50 500
746 V MOOSA KUNHI 50 500
948 B N SHIVA SHANKAR 50 500
144 B S NAGENDRA 100 1000
400 KORAPATI KRISHNAMURTHY 100 1000
437 M R ANANDA RAMA SETTY 100 1000
1395 H S SATHYANARAYANA 1 10
1531 B K SRINIVASA 1 10
1410 GANESHA MURTHY 2 20
1452 K BHARADWAJ 2 20
1526 D V SURENDRANATH 2 20
920 A K KAMALA 5 50
857 R PARTHASARATHY 10 100
859 M N NARAHARI 10 100
302 H.DWARAKANATH 14 140
1904 M G SUMANGALA 25 250
8 COLATHAUR BHIMASENA RAO SAHIB 50 500
371 KALIDEVARAPURA PUTTAIAH PADMANABHA 50 500
407 KUDLIGI TIRUMALA RAO RAGHAVENDRA RAO 50 500
1645 B S NAGARATHNA 50 500
938 BASRUR VENKATESH BHANDARY 500 5000
1109 P GANGA RAJU 1 10
1169 P R SUBBA RAO 1 10
1457 H K NAGARAJA 1 10
1575 H N LAKSHMI 1 10
1589 A V SAYINATH 1 10
1874 P V PRASANNA KUMAR 1 10
1875 P LEELA DEVI 1 10
843 D J NARAYANA MURTHY 2 20
844 BALARAJU 2 20
845 R RAMALINGA GUPTHA 2 20
1492 G H VIJAYA KUMAR 2 20
1588 R LAKSHMAMMA 2 20
1602 UMA SUDHEENDRA 2 20
1652 O V KRISHNANANDA 2 20
823 R PARVATHI 5 50
1279 B V NAVEEN 5 50
1280 B V VIJAYA KUMAR 5 50
1570 V RAVI KUMAR 5 50
1650 D B VIJAYA KUMAR 5 50
1285 R J DWARAKANATH 10 100
103 ARSIKERE RAMANATH 50 500
104 A R ASWATHANARAYANA SETTY 50 500
197 C V RAMANATH 50 500
346 K L SHIVAPPA 50 500
712 T N KRISHNAMURTHY 50 500
816 BANGALORE PULLAIYA SURENDRA 50 500
817 HERUR RAMASWAMY 50 500
367 K V SUBBARAJ 100 1000
723 TALLAM N RATHNAM 100 1000
1122 T S SURIYA PRAKASH 1 10
1123 S D WILLIAM 1 10
1124 S ALPHONSO 1 10
1259 M SEBASTIAN 1 10
1541 K JANARDHANAN 1 10
1548 P NARAYANASAMY 1 10
964 ASIR DAVIDSON 4 40
1658 K V SUBBA RAO 10 100
333 JOSEPH THAMBOO 200 2000
599 R G KRISHNA SWAMY 50 500
846 K CHIDAMBARA SETTY 1 10
1264 S VIJAYA KUMAR 1 10
1561 K NARAYANASWAMY 3 30
1472 JANAKALAKSHMI 5 50
1401 G RAJASEKHARAN 6 60
1465 D RAMALAKSHAMMA 1 10
1464 Y RAMASWAMY 2 20
981 RAMASWAMY JAGANNATHAN 5 50
1595 B S MURALI MANOHARA 10 100
1737 T A LAKSHMI 10 100
1850 M K MANJUNATH 50 500
440 M R V GURU RAO 100 1000
1110 LAKSHMI BAI 1 10
1111 K P BALAJI SINGH 1 10
1503 SHANTHA 1 10
1522 J N ANANDA RAO 1 10
1547 G S NAGARAJA 1 10
1079 ARUN KUMAR 2 20
1188 V VENKATESHA MURTHY 2 20
1460 Y D SOMASHEKAR 2 20
1096 BAPU RAGHUNATHA RAO 3 30
337 K C ASWATHALAKSHMI 5 50
147 B S SAMPATH 10 100
973 A SHIVAKUMAR 10 100
1672 B S DWAJAN 10 100
1674 BENDIGANAVILE SAMPATH SUDARSHAN 10 100
1675 SHAMANTHU PRASAD 10 100
1676 RATHNA SAMPATH 10 100
1681 G R ANANTHA RAMU 10 100
1736 T V LATHA 10 100
148 B SAMPATH 50 500
1562 S D MADAI GOWDA 3 30
32 S HANUMANTHAIAH 100 1000
729 TIRUMALE NARASIMHA MURTHY 100 1000
801 K R CHANDRA PRAKASH 100 1000
1064 D ATHMACHARAN 5 50
1687 C KATHA MUTHU 10 100
1688 A LAKSHMI 10 100
1270 SAMPIRAYA 1 10
1421 R DHANALAKSHMI 1 10
1555 S NATARAJAN 1 10
1560 A R SELVA RAJ 1 10
1862 M R R SAVITHRI 1 10
1222 V C MOHAN RAJ 2 20
1256 M R R SAVITHRI 2 20
1484 N PRABHAKAR 2 20
1759 B N VARADA RAJAN 10 100
1760 B R ANANTHA LAKSHMI 10 100
95 ANTOINE SAMY ROMAN 50 500
396 KOKA GANGADHARA RAO 100 1000
974 C R GURURAJ 10 100
1593 N RADHAKRISHNAN 10 100
671 SAROJA MAHADEVAIAH 50 500
564 P V LAKSHMANA SETTY 100 1000
655 S S SCINDIA 100 1000
1112 S BALAKRISHNA 1 10
1126 L MADHURANATH 1 10
1130 SAVITHRI 1 10
1243 L KRISHNA MOORTHY RAO 1 10
1565 B A CHANDRA MOULI 1 10
1581 V N NARASIMHA MURTHY 1 10
1634 MANJULA KUMAR 1 10
1651 SUKANTHA DATTATRAYA KANADE 1 10
1116 T V HARIDASAN 2 20
1175 V S GIRIJA 5 50
1178 B H MADHAVA MURTHY 5 50
1774 KISHORI MAHESH 10 100
1666 SHUBHA KUMARI 50 500
IN30113526792985 JOSEPH SAMUEL 1 10
1750 R RAMAKRISHNAN 1 10
612 RAGHUNATH PRASAD KANORIA 200 2000
1017 B S GANPAT RAO 200 2000
1025 MANJULA L KAMATH 200 2000
569 P S CHANDRAKALA 250 2500
1505 K S PRABHAKARA RAO 1 10
1558 S MURTHY 1 10
923 K S SHIVARAM 5 50
1290 SATHYANARAYANA GUPTA 12 120
368 K VADIRAJA RAO 50 500
1519 A R NARASIMHA SHARMA 10 100
930 V M LAKSHMINARAYAN 5 50
1381 K PARTHA SARATHI 10 100
1742 K P SASHIKALA 10 100
1081 H R RAJASEKHAR 2 20
1182 K S ARUN 2 20
193 C S RANGANATHAN 100 1000
650 S JAYACHANDRA REDDY 100 1000
713 T N VYASA RAO 100 1000
788 Y V CHANDRASEKHARAIAH 100 1000
1300 DONTHU THIRUPALAIAH CHETTY 1 10
1208 C V RAMESHA CHANDRA 2 20
1359 B V KANTHA 10 100
1206 T M SIDDAPPA 1 10
1543 R ABISHEKA MARY 1 10
1370 S SURYANARAYANA 1 10
1521 YELLAPPA REDDY 1 10
1087 M EDWIN PRABHAKAR 1 10
1106 Y P MANJULA 1 10
1107 Y RAMESH PRABHU 1 10
1166 M S RAMANATH 1 10
1170 GRACEMMA 1 10
1559 B SREENIVAS NAIK 1 10
1612 B NARASIMHAN 1 10
1197 BIJAYA PADA UKIL 2 20
1221 D PERUMAL 2 20
1439 L V RAVINDERNATH 1 10
1440 V KRISHNAMMA 1 10
1535 G R KRISHNAPPA 1 10
1584 IDA JAYA INDRANI 3 30
1546 G NARAYANAN 1 10
1095 D S NARASIMHAMURTHY 2 20
1151 V ANANDA 2 20
967 VENKATARAMANA M BHAT 5 50
1344 B R SESHA 5 50
68 A C SATYANARAYANA RAO 8 80
1667 R MAHALINGAM 10 100
1351 B MOODALAGIRIYAPPA 10 100
560 P R PUTTASWAMY SETTY. 50 500
1454 VISWANATHA KAKDE 1 10
1481 NAGARANI 5 50
1482 SANJATHA 5 50
IN30047640973463 M N SRIDHAR 10 100
1554 G JEEVAN 1 10
1578 S SARALA KUMARI 1 10
1292 B S RAMAKRISHNA 2 20
1069 A V LAKSHMI MOHAN RAM 5 50
1461 K P DHYALAN 2 20
1509 U VIJAYA NARAYAN BHAT 1 10
1670 ANAND SESHAGIRI SONDE 10 100
1671 SAGUNA ANAND SONDE 10 100
1253 R MUTHUSWAMY 2 20
673 SEETHARALLA LAKSHMAIAH SRINIVASULU 50 500
1113 S GURUSHANKARA MURTHY 1 10
1373 S CHANDRASEKHARA 1 10
1538 B S NAGARAJ 5 50
1511 J S PRASANNA GANAPATHY 1 10
1257 B R MANJULA 1 10
1342 R SUMATHI 1 10
1283 V KRISHNA MURTHY 2 20
744 V K SUBRAMANIAM 10 100
1734 T S VENKATESH 10 100
140 B S ASHOK KUMAR 100 1000
1797 SEETHALAKSHMI SUBRAMAMANIAM 100 1000
1437 T S BABU RAO 1 10
982 H S RAMANNA 5 50
1214 R ANANTHARAM 1 10
1217 PADMA ANANTHARAM 1 10
1185 VENKATESH KUMAR 2 20
1740 M R UNNIKRISHNAN NAMBISSAN 1000 10000
1523 R S RAGHAVENDRA RAO 1 10
1418 K PUSHPA BAI 5 50
1419 L V KRISHNAJI RAO 5 50
1398 S NAGARAJ 1 10
1435 B V HAMSA RAJU 1 10
1901 B S ANANTHA PADMANABHA 1 10
1902 K GAYATHRI DEVI 5 50
1067 D RAMNATH 5 50
1447 A DASS 2 20
1354 GOWRI SUNDER RAMAN 4 40
1187 C R KESHAVA MURTHY 2 20
1196 SHANTHARAM 1 10
1573 P M SREEKANTAIAH 1 10
999 JAYAKUMAR KINI 5 50
1062 S CHANDRASEKARAN 10 100
1427 M FATHIANATHAN 1 10
1449 J JOHN 1 10
1487 V MARIA DASS 1 10
1540 VIMALA SEBESTIAN 1 10
1119 B SAROJA 1 10
1455 S A GEETHA RAO 1 10
1186 ARUNACHALA MURTHY 2 20
1585 J L DAS 3 30
1586 LALITHA DAS 3 30
1232 N NARAHARI RAO 5 50
1078 N L JAYAKUMAR 1 10
448 M SURESH 50 500
1817 M S NAGARAJU GUPTHA 100 1000
211 CUKKEMANE VENKAPPAIYA SADASHIVA RAO 50 500
658 S VENKATACHALAPATHY SETTY 100 1000
287 H V VENKATARAMA SETTY 50 500
210 CHRISTINE E CARDOZA 50 500
468 MAROLY RADHA BHANDAREY 50 500
738 U R KAMATH 50 500
252 G B EREGOWDA 750 7500
786 YASHODHARA SHIVRAJ 50 500
279 H M RUDRARADHYA 100 1000
443 M S ANANTHA SWAMY 100 1000
89 K N ANANDA RAM 100 1000
745 V KRISHNA KUMAR VEDANTHAM 50 500
645 S A PADMANABHAN 50 500
737 UMANATHA ARAGA 50 500
469 MARY KUTTY MATHEW 100 1000
427 M K ALAVI 50 500
TOTAL NUMBER OF SHARES 13211 132110